<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i Lead Golf Courses &#187; Namibia</title>
	<atom:link href="http://www.ileadgolfcourses.co.za/category/namibia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ileadgolfcourses.co.za</link>
	<description>Golf Courses &#124; South Africa</description>
	<lastBuildDate>Wed, 31 Aug 2011 03:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Windhoek Golf &amp; Country Club &#124; Windhoek</title>
		<link>http://www.ileadgolfcourses.co.za/windhoek-golf-country-club-windhoek.html</link>
		<comments>http://www.ileadgolfcourses.co.za/windhoek-golf-country-club-windhoek.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:28:44 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Namibia]]></category>
		<category><![CDATA[18 hole course]]></category>
		<category><![CDATA[corporate golf days]]></category>
		<category><![CDATA[Windhoek golf & country club]]></category>

		<guid isPermaLink="false">http://www.ileadgolfcourses.co.za/?p=1763</guid>
		<description><![CDATA[Ranking: - Rating: 71 Designer: Ken Elkin Holes: 18 Type: - The Windhoek Golf &#38; Country Club 18-hole course is set on 72 hectares of natural Namibian bushveld and vegetation, south of the capital city, Windhoek. The golf course presents lush grass fairways and greens, and a variety of challenges to golfers of all abilities. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1764" title="windhoek-golf-country-club" src="http://www.ileadgolfcourses.co.za/wp-content/uploads/2009/07/windhoek-golf-country-club-banner.jpg" alt="windhoek-golf-country-club" width="470" height="110" /></p>
<p>Ranking: -<br />
Rating: 71<br />
Designer: Ken Elkin<br />
Holes: 18<br />
Type: -</p>
<p>The <strong>Windhoek Golf &amp; Country Club 18-hole course</strong> is set on 72 hectares of natural Namibian bushveld and vegetation, south of the capital city, Windhoek. The golf course presents lush grass fairways and greens, and a <strong>variety of challenges</strong> to golfers of all abilities.</p>
<p>All the facilities at the Windhoek Golf &amp; Country Club are available for <strong>Corporate Golf &amp; Sport days,</strong> for <strong>product launches, conferences, wedding and parties.</strong> Adjacent to the course is the Windhoek Country Club Hotel &amp; Resort offering 4 Star accommodation, conference facilities and a Casino.<br />
 <br />
Windhoek Golf &amp; Country Club Facilities:</p>
<ul>
<li>Open Mondays</li>
<li>Visitors welcome every day</li>
<li>Pro shop</li>
<li>Modern club house</li>
<li>Practice range</li>
<li>Golf club hire</li>
<li>Carts</li>
<li>Pull Trolleys</li>
<li>Caddies available</li>
<li>Headquarters of Namibia golf</li>
</ul>
<p>Accommodation: Windhoek Country Club Resort &amp; Casino</p>
<p>Contact Details for Windhoek Golf &amp; Country Club:</p>
<p>Tel: (+00 264) 612 055 223 / (+00 264) 612 58498 (Pro Shop)<br />
Email: gm@wccgolf.com.na<br />
Website: www.wccgolf.com.na</p>
<p>Address:<br />
Windhoek Golf &amp; Country Club<br />
Western Bypass<br />
Windhoek (next to Windhoek Country Club Resort &amp; Casino)<br />
Namibia</p>
<p>This golf posting about <strong>Windhoek Golf &amp; Country Club &#8211; Windhoek</strong> was sponsored by I Lead Golf Courses Southern Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ileadgolfcourses.co.za/windhoek-golf-country-club-windhoek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossmund Golf Course &#124; Swakopmund</title>
		<link>http://www.ileadgolfcourses.co.za/rossmund-golf-course-swakopmund.html</link>
		<comments>http://www.ileadgolfcourses.co.za/rossmund-golf-course-swakopmund.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:14:47 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Namibia]]></category>
		<category><![CDATA[18 holes]]></category>
		<category><![CDATA[all-grass course]]></category>
		<category><![CDATA[namib desert]]></category>
		<category><![CDATA[rossmund golf course]]></category>
		<category><![CDATA[swakopmund]]></category>

		<guid isPermaLink="false">http://www.ileadgolfcourses.co.za/?p=1760</guid>
		<description><![CDATA[Ranking: - Rating: 72 Designer: Robert Trent-Jones (first 9) / Bill Kerr (second 9) Holes: 18 Type: - The Rossmund Golf Course is an all-turfed course, originally built 25 years ago by Rössing Uranium Limited. The first 9 holes were designed by Robert Trent-Jones and the second 9, established about 10 years later, were designed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1761" title="rossmund-golf-course" src="http://www.ileadgolfcourses.co.za/wp-content/uploads/2009/07/rossmund-golf-course-golf08_lrg.jpg" alt="rossmund-golf-course" width="309" height="249" /></p>
<p>Ranking: -<br />
Rating: 72<br />
Designer: Robert Trent-Jones (first 9) / Bill Kerr (second 9)<br />
Holes: 18<br />
Type: -</p>
<p>The <strong>Rossmund Golf Course</strong> is an <strong>all-turfed course,</strong> originally built 25 years ago by Rössing Uranium Limited. The first 9 holes were designed by Robert Trent-Jones and the second 9, established about 10 years later, were designed by Bill Kerr. The golf course was later taken over by <strong>private enterprise,</strong> as it remains today.</p>
<p>A round of golf at Rossmund is a <strong>unique experience,</strong> because this course located in the <strong>Namib Desert in Namibia,</strong> is one of <strong>5 registered all-grass desert golf courses in the world.</strong> The greens are of particularly high quality.</p>
<p>Rossmund Golf Course Facilities:</p>
<ul>
<li>Open Mondays</li>
<li>Visitors welcome every day</li>
<li>Pro shop</li>
<li>Driving range</li>
<li>Carts</li>
<li>Pull Trolleys</li>
<li>Golf acadamy (not official, a professional coach visits on a regular basis)</li>
<li>Club house</li>
<li>Restaurant</li>
<li>Conference/Business Centre</li>
</ul>
<p>Accommodation: Rossmund Lodge</p>
<p>Contact Details for Rossmund Golf Course:</p>
<p>Tel: (+ 00 264) 64 405644<br />
Email: rossmund@iafrica.com.na<br />
Website: www.swakopresorts.com</p>
<p>Address:<br />
Rossmund Golf Course<br />
8 Km outside Swakopmund<br />
on National Road to Windhoek<br />
Swakopmund<br />
Namibia</p>
<p>This golf posting about <strong>Rossmund Golf Course &#8211; Swakopmund</strong> was sponsored by I Lead Golf Courses Southern Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ileadgolfcourses.co.za/rossmund-golf-course-swakopmund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i Lead Golf Courses</title>
		<link>http://www.ileadgolfcourses.co.za/i-lead-golf-courses.html</link>
		<comments>http://www.ileadgolfcourses.co.za/i-lead-golf-courses.html#comments</comments>
		<pubDate>Sun, 24 May 2009 16:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Free State]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[Kwazulu-Natal]]></category>
		<category><![CDATA[Limpopo]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Mpumalanga]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Northern Cape]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[Western Cape]]></category>
		<category><![CDATA[Club House]]></category>
		<category><![CDATA[Driving Range]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ileadgolfcourses.co.za/?p=15</guid>
		<description><![CDATA[Submit your Golf listing for FREE on i Lead Golf courses. i Lead Golf Courses is an online golf directory for Southern Africa.]]></description>
			<content:encoded><![CDATA[<p>Submit your Golf listing for FREE on i Lead Golf courses. i Lead Golf Courses is an online golf directory for Southern Africa.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.ileadgolfcourses.co.za/i-lead-golf-courses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/17 queries in 0.011 seconds using disk
Object Caching 449/485 objects using disk

Served from: www.ileadgolfcourses.co.za @ 2012-02-05 17:23:57 -->
